Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available In 02128
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 221 Bed 1 Bath 440 SqFt$499,900Open Sat 12PM-1:30PM
- 1/25 255 Beds 4 Baths 1,600 SqFt$5,700New
- 1/28 282 Beds 2 Baths 1,060 SqFt$3,000New
- 1/14 143 Beds 2 Baths 900 SqFt$3,800New
226-228 Princeton Street #5, Boston, MA 02128
Listed by Realty Boston Team of Century 21 Cityside
Condo
- 1/17 171 Bed 1 Bath 700 SqFt$3,650New
- 1/20 201 Bed 1 Bath 690 SqFt$3,500New
- 1/21 211 Bed 1 Bath 673 SqFt$2,250New
- 1/5 55 Beds 3 Baths 2,050 SqFt$7,995New
- 1/11 112 Beds 2 Baths 1,075 SqFt$4,695New
- 1/9 92 Beds 1 Bath 800 SqFt$3,595New
- 1/8 83 Beds 1 Bath 1,100 SqFt$3,995New
- 1/9 93 Beds 2 Baths 600 SqFt$4,295New
- 1/9 94 Beds 2 Baths 600 SqFt$5,350New
- 1/8 81 Bed 1 Bath 600 SqFt$2,895New
- 1/9 92 Beds 1 Bath 1,050 SqFt$3,595New
- 1/9 91 Bed 1 Bath 460 SqFt$1,825New
- 1/6 61 Bed 1 Bath 500 SqFt$2,350New
- 1/18 182 Beds 2 Baths 784 SqFt$3,000New
- 1/18 181 Bed 1 Bath 620 SqFt$2,250Pending
- 1/19 192 Beds 1 Bath 800 SqFt$3,100New
- 1/33 332 Beds 1 Bath 635 SqFt$3,095Active
- 1/19 192 Beds 2 Baths 919 SqFt$3,500Active
10 Geneva #7, Boston, MA 02128
Listed by Stephen Laredo of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/12 123 Beds 1 Bath 1,350 SqFt$3,300Active
- 3D3 Beds 2 Baths 1,400 SqFt$4,250Active
97 Trenton St #2, Boston, MA 02128
Listed by Kathleen Alexander - Creative Living Team of Keller Williams Realty Boston-Metro | Back Bay
Condo